SCHEDULE
From 15th September 2026 to 31st May 2027
PB - HL = Port Blair to Havelock
HL - NL = Havelock to Neil
NL - PB = Neil to Port Blair
GREEN OCEAN 1
| Sector | Dept. Time | Arrival Time | Economy Class | Premium Class | Royal Class | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fare | PSF | Fuel Surcharge | Total | Fare | PSF | Fuel Surcharge | Total | Fare | PSF | Fuel Surcharge | Total | |||
| PB – HL | 0630 | 0845 | 1050 | 50 | 300 | 1400 | 1250 | 50 | 300 | 1600 | 1450 | 50 | 300 | 1800 |
| HL – NL | 0915 | 1030 | 1050 | 50 | 300 | 1400 | 1450 | 50 | 300 | 1800 | 1700 | 50 | 300 | 2050 |
| NL – PB | 1100 | 1245 | 1050 | 50 | 300 | 1400 | 1450 | 50 | 300 | 1800 | 1700 | 50 | 300 | 2050 |
| PB – HL | 1315 | 1530 | 1050 | 50 | 300 | 1400 | 1250 | 50 | 300 | 1600 | 1450 | 50 | 300 | 1800 |
| HL – PB | 1545 | 1800 | 1050 | 50 | 300 | 1400 | 1250 | 50 | 300 | 1600 | 1450 | 50 | 300 | 1750 |
| VIA | - | - | 1350 | 50 | 300 | 1700 | 1800 | 50 | 300 | 2150 | 2000 | 50 | 300 | 2350 |
| Islander | - | - | 848 | 2 | 0 | 850 | 948 | 2 | 0 | 950 | 1048 | 2 | 0 | 1050 |
GREEN OCEAN 2
| Sector | Dept. Time | Arrival Time | Premium Class | Royal Class | Fare | PSF | Fuel Surcharge | Total | Fare | PSF | Fuel Surcharge | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| PB – HL | 0700 | 0900 | 1450 | 50 | 300 | 1800 | 1700 | 50 | 300 | 2050 |
| HL – NL | 0945 | 1100 | 1450 | 50 | 300 | 1800 | 1700 | 50 | 300 | 2050 |
| NL – PB | 1115 | 1300 | 1450 | 50 | 300 | 1800 | 1700 | 50 | 300 | 2050 |
| VIA | - | - | 1350 | 50 | 300 | 1700 | 2000 | 50 | 300 | 2350 |
| Islander | - | - | 948 | 2 | 0 | 950 | 1048 | 50 | 0 | 1050 |