CURRENT SCHEDULE
Upto 31st August 2026
PB - HL = Port Blair to Havelock
HL - NL = Havelock to Neil
NL - PB = Neil to Port Blair
| Sector | Dept. Time | Arrival Time | Premium Class | Delux Class | Royal Class | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fare | PSF | Fuel Surcharge |
Total | Fare | PSF | Fuel Surcharge |
Total | Fare | PSF | Fuel Surcharge |
Total | |||
| PB – HL | 0800 | 0930 | 1950 | 50 | 325 | 2325 | 2540 | 50 | 325 | 2915 | 3500 | 50 | 325 | 3875 |
| HL – NL | 1000 | 1100 | 1800 | 50 | 325 | 2175 | 2100 | 50 | 325 | 2475 | 2900 | 50 | 325 | 3275 |
| NL – PB | 1130 | 1230 | 1850 | 50 | 325 | 2225 | 2250 | 50 | 325 | 2625 | 3250 | 50 | 325 | 3625 |
| PB – HL | 1300 | 1430 | 1950 | 50 | 325 | 2325 | 2540 | 50 | 325 | 2915 | 3500 | 50 | 325 | 3875 |
| HL – PB | 1530 | 1700 | 1450 | 50 | 325 | 1825 | 1950 | 50 | 325 | 2540 | 2800 | 50 | 325 | 3175 |
"Non - Operate" MAKRUZZ GOLD
| Sector | Dept. Time | Arrival Time | Premium Class | Delux Class | Royal Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fare | PSF | Total | Fare | PSF | Total | Fare | PSF | Total | |||
| PB – HL | 0800 | 0930 | 1950 | 50 | 2000 | 2540 | 50 | 2590 | 3500 | 50 | 3550 |
| HL – NL | 1000 | 1100 | 1800 | 50 | 1850 | 2100 | 50 | 2150 | 2900 | 50 | 2950 |
| NL – PB | 1130 | 1230 | 1850 | 50 | 1900 | 2250 | 50 | 2300 | 3250 | 50 | 3300 |
| PB – HL | 1400 | 1530 | 1950 | 50 | 2000 | 2540 | 50 | 2590 | 3500 | 50 | 3550 |
| HL – PB | 1600 | 1730 | 1950 | 50 | 2000 | 2540 | 50 | 2590 | 3500 | 50 | 3550 |
"Non - Operate" MAKRUZZ PEARL
| Sector | Dept. Time | Arrival Time | Premium Class | ||
|---|---|---|---|---|---|
| Fare | PSF | Total | |||
| PB – HL | 0845 | 1015 | 1950 | 50 | 2000 |
| HL – NL | 1045 | 1145 | 1800 | 50 | 1850 |
| NL – PB | 1215 | 1315 | 1850 | 50 | 1900 |
"Non - Operate" SCHEDULE
From 15th December 2025 to 15th January 2026
MAKRUZZ
| Sector | Dept. Time | Arrival Time | Premium Class | Delux Class | Royal Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fare | PSF | Total | Fare | PSF | Total | Fare | PSF | Total | |||
| PB – HL | 0600 | 0730 | 1350 | 50 | 1400 | 2640 | 50 | 2690 | 3600 | 50 | 3650 |
| HL – PB | 0800 | 0930 | 2050 | 50 | 2100 | 2640 | 50 | 2690 | 3600 | 50 | 3650 |
| PB – HL | 1130 | 1300 | 2050 | 50 | 2100 | 2640 | 50 | 2690 | 3600 | 50 | 3650 |
| HL – NL | 1430 | 1530 | 1900 | 50 | 1950 | 2200 | 50 | 2250 | 3000 | 50 | 3050 |
| NL – PB | 1600 | 1700 | 1950 | 50 | 2000 | 2350 | 50 | 2400 | 3350 | 50 | 3400 |
MAKRUZZ GOLD
| Sector | Dept. Time | Arrival Time | Premium Class | Delux Class | Royal Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fare | PSF | Total | Fare | PSF | Total | Fare | PSF | Total | |||
| PB – HL | 0800 | 0930 | 2050 | 50 | 2100 | 2640 | 50 | 2690 | 3600 | 50 | 3650 |
| HL – NL | 1000 | 1100 | 1900 | 50 | 1950 | 2200 | 50 | 2250 | 3000 | 50 | 3050 |
| NL – PB | 1130 | 1230 | 1950 | 50 | 2000 | 2350 | 50 | 2400 | 3350 | 50 | 3400 |
| PB – HL | 1400 | 1530 | 2050 | 50 | 2100 | 2640 | 50 | 2690 | 3600 | 50 | 3650 |
| HL – PB | 1600 | 1730 | 2050 | 50 | 2100 | 2640 | 50 | 2690 | 3600 | 50 | 3650 |
MAKRUZZ PEARL
| Sector | Dept. Time | Arrival time | Premium Class | ||
|---|---|---|---|---|---|
| Fare | PSF | Total | |||
| PB – HL | 0845 | 1015 | 2050 | 50 | 2100 |
| HL – NL | 1045 | 1145 | 1900 | 50 | 1950 |
| NL – PB | 1215 | 1315 | 1950 | 50 | 2000 |
Manage Consent
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Functional
Always active
The technical storage or access is strictly necessary for the legitimate purpose of enabling the use of a specific service explicitly requested by the subscriber or user, or for the sole purpose of carrying out the transmission of a communication over an electronic communications network.
Preferences
The technical storage or access is necessary for the legitimate purpose of storing preferences that are not requested by the subscriber or user.
Statistics
The technical storage or access that is used exclusively for statistical purposes.
The technical storage or access that is used exclusively for anonymous statistical purposes. Without a subpoena, voluntary compliance on the part of your Internet Service Provider, or additional records from a third party, information stored or retrieved for this purpose alone cannot usually be used to identify you.
Marketing
The technical storage or access is required to create user profiles to send advertising, or to track the user on a website or across several websites for similar marketing purposes.
Scroll to Top