CURRENT SCHEDULE
Up to 31st December 2026
NAUTIKA
PB - HL = Port Blair to Havelock
HL - NL = Havelock to Neil
NL - PB = Neil to Port Blair
NAUTIKA
PB - HL = Port Blair to Havelock
HL - NL = Havelock to Neil
NL - PB = Neil to Port Blair
| Sector | Dept. Time | Arrival Time | Luxury Class | Royal Class | Fare | PSF | Fuel Surcharge | Total | Fare | PSF | Fuel Surcharge | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| PB – HL | 0615 | 0745 | 1250 | 50 | 325 | 1625 | 1500 | 50 | 325 | 1875 |
| HL – NL | 0815 | 0900 | 1700 | 50 | 325 | 2075 | 1900 | 50 | 325 | 2275 |
| NL – PB | 0930 | 1045 | 1800 | 50 | 325 | 2175 | 2000 | 50 | 325 | 2375 |
| PB – HL | 1100 | 1230 | 1900 | 50 | 325 | 2275 | 2100 | 50 | 325 | 2475 |
| HL – PB | 1545 | 1715 | 1400 | 50 | 325 | 1775 | 1700 | 50 | 325 | 2075 |
SCHEDULE
NAUTIKA PRO
| Sector | Dept | Arrival | Luxury Class | Royal Class | Business Class | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fare | PSF | Fuel Surcharge | Total | Fare | PSF | Fuel Surcharge | Total | Fare | PSF | Fuel Surcharge | Total | |||
| PB – HL | 0730 | 0900 | 1900 | 50 | 325 | 2275 | 2100 | 50 | 325 | 2475 | 3400 | 50 | 325 | 3775 |
| HL – NL | 0925 | 1010 | 1700 | 50 | 325 | 2075 | 1900 | 50 | 325 | 2275 | 3200 | 50 | 325 | 3575 |
| NL – PB | 1035 | 1150 | 1800 | 50 | 325 | 2175 | 2000 | 50 | 325 | 2375 | 3300 | 50 | 325 | 3675 |
| PB – HL | 1230 | 1400 | 1800 | 50 | 325 | 2175 | 2000 | 50 | 325 | 2375 | 3300 | 50 | 325 | 3675 |
| HL – NL | 1500 | 1545 | 1600 | 50 | 325 | 1975 | 1800 | 50 | 325 | 2175 | 3100 | 50 | 325 | 3475 |
| NL – PB | 1615 | 1730 | 1800 | 50 | 325 | 2175 | 2000 | 50 | 325 | 2375 | 3300 | 50 | 325 | 3675 |
