SCHEDULE
From 15th September 2025 to 31st May 2026
PB - HL = Port Blair to Havelock
HL - NL = Havelock to Neil
NL - PB = Neil to Port Blair
GREEN OCEAN 1
| Sector | Dept. Time | Arrival Time | Economy Class | Premium Class | Royal Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fare | PSF | Total | Fare | PSF | Total | Fare | PSF | Total | |||
| PB – HL | 0630 | 0845 | 1350 | 50 | 1400 | 1700 | 50 | 1750 | 1900 | 50 | 1950 |
| HL – NL | 0915 | 1030 | 1350 | 50 | 1400 | 1700 | 50 | 1750 | 1900 | 50 | 1950 |
| NL – PB | 1100 | 1245 | 1350 | 50 | 1400 | 1700 | 50 | 1750 | 1900 | 50 | 1950 |
| PB – HL | 1315 | 1530 | 1250 | 50 | 1300 | 1500 | 50 | 1550 | 1700 | 50 | 1750 |
| HL – PB | 1545 | 1800 | 1250 | 50 | 1300 | 1500 | 50 | 1550 | 1700 | 50 | 1750 |
GREEN OCEAN 2
| Sector | Dept. Time | Arrival Time | Premium Class | Royal Class | Fare | PSF | Total | Fare | PSF | Total |
|---|---|---|---|---|---|---|---|---|
| PB – HL | 0700 | 0900 | 1350 | 50 | 1400 | 1700 | 50 | 1750 |
| HL – NL | 0945 | 1100 | 1500 | 50 | 1550 | 1700 | 50 | 1750 |
| HL – NL | 1115 | 1300 | 1500 | 50 | 1550 | 1700 | 50 | 1750 |
| PB – HL | 1330 | 1530 | 1350 | 50 | 1400 | 1700 | 50 | 1750 |
| HL – PB | 1600 | 1800 | 1350 | 50 | 1400 | 1700 | 50 | 1750 |
