SCHEDULE
From 16th September 2025 to 14th December 2025
and
From 16th January 2026 to 31st May 2026
PB - HL = Port Blair to Havelock
HL - NL = Havelock to Neil
NL - PB = Neil to Port Blair
| Sector | Dept. Time | Arrival Time | Premium Class | Delux Class | Royal Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fare | PSF | Total | Fare | PSF | Total | Fare | PSF | Total | |||
| PB – HL | 0600 | 0730 | 1250 | 50 | 1300 | 2540 | 50 | 2590 | 3500 | 50 | 3550 |
| HL – PB | 0800 | 0930 | 1950 | 50 | 2000 | 2540 | 50 | 2590 | 3500 | 50 | 3550 |
| PB – HL | 1130 | 1300 | 1950 | 50 | 2000 | 2540 | 50 | 2590 | 3500 | 50 | 3550 |
| HL – NL | 1430 | 1530 | 1800 | 50 | 1850 | 2100 | 50 | 2150 | 2900 | 50 | 2950 |
| NL – PB | 1600 | 1700 | 1850 | 50 | 1900 | 2250 | 50 | 2300 | 3250 | 50 | 3300 |
MAKRUZZ GOLD
| Sector | Dept. Time | Arrival Time | Premium Class | Delux Class | Royal Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fare | PSF | Total | Fare | PSF | Total | Fare | PSF | Total | |||
| PB – HL | 0800 | 0930 | 1950 | 50 | 2000 | 2540 | 50 | 2590 | 3500 | 50 | 3550 |
| HL – NL | 1000 | 1100 | 1800 | 50 | 1850 | 2100 | 50 | 2150 | 2900 | 50 | 2950 |
| NL – PB | 1130 | 1230 | 1850 | 50 | 1900 | 2250 | 50 | 2300 | 3250 | 50 | 3300 |
| PB – HL | 1400 | 1530 | 1950 | 50 | 2000 | 2540 | 50 | 2590 | 3500 | 50 | 3550 |
| HL – PB | 1600 | 1730 | 1950 | 50 | 2000 | 2540 | 50 | 2590 | 3500 | 50 | 3550 |
MAKRUZZ PEARL
| Sector | Dept. Time | Arrival Time | Premium Class | ||
|---|---|---|---|---|---|
| Fare | PSF | Total | |||
| PB – HL | 0900 | 1000 | 1650 | 50 | 1700 |
| HL – NL | 1030 | 1130 | 1500 | 50 | 1550 |
| NL – PB | 1200 | 1330 | 1950 | 50 | 2000 |
SCHEDULE
From 15th December 2025 to 15th January 2026
MAKRUZZ
| Sector | Dept. Time | Arrival Time | Premium Class | Delux Class | Royal Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fare | PSF | Total | Fare | PSF | Total | Fare | PSF | Total | |||
| PB – HL | 0600 | 0730 | 1350 | 50 | 1400 | 2640 | 50 | 2690 | 3600 | 50 | 3650 |
| HL – PB | 0800 | 0930 | 2050 | 50 | 2100 | 2640 | 50 | 2690 | 3600 | 50 | 3650 |
| PB – HL | 1130 | 1300 | 2050 | 50 | 2100 | 2640 | 50 | 2690 | 3600 | 50 | 3650 |
| HL – NL | 1430 | 1530 | 1900 | 50 | 1950 | 2200 | 50 | 2250 | 3000 | 50 | 3050 |
| NL – PB | 1600 | 1700 | 1950 | 50 | 2000 | 2350 | 50 | 2400 | 3350 | 50 | 3400 |
MAKRUZZ GOLD
| Sector | Dept. Time | Arrival Time | Premium Class | Delux Class | Royal Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fare | PSF | Total | Fare | PSF | Total | Fare | PSF | Total | |||
| PB – HL | 0800 | 0930 | 2050 | 50 | 2100 | 2640 | 50 | 2690 | 3600 | 50 | 3650 |
| HL – NL | 1000 | 1100 | 1900 | 50 | 1950 | 2200 | 50 | 2250 | 3000 | 50 | 3050 |
| NL – PB | 1130 | 1230 | 1950 | 50 | 2000 | 2350 | 50 | 2400 | 3350 | 50 | 3400 |
| PB – HL | 1400 | 1530 | 2050 | 50 | 2100 | 2640 | 50 | 2690 | 3600 | 50 | 3650 |
| HL – PB | 1600 | 1730 | 2050 | 50 | 2100 | 2640 | 50 | 2690 | 3600 | 50 | 3650 |
MAKRUZZ PEARL
| Sector | Dept. Time | Arrival time | Premium Class | ||
|---|---|---|---|---|---|
| Fare | PSF | Total | |||
| PB – HL | 0900 | 1000 | 1750 | 50 | 1800 |
| HL – NL | 1030 | 1130 | 1600 | 50 | 1650 |
| NL – PB | 1200 | 1330 | 2050 | 50 | 2100 |
Scroll to Top
