CURRENT SCHEDULE
NAUTIKA
PB - HL = Port Blair to Havelock
HL - NL = Havelock to Neil
NL - PB = Neil to Port Blair
HL - NL = Havelock to Neil
NL - PB = Neil to Port Blair
| Sector | Dept. Time | Arrival Time | Luxury Class | Royal Class | Fare | PSF | Total | Fare | PSF | Total |
|---|---|---|---|---|---|---|---|---|
| PB – HL | 0615 | 0745 | 1250 | 50 | 1300 | 1500 | 50 | 1550 |
| HL – NL | 0830 | 0915 | 1700 | 50 | 1750 | 1900 | 50 | 1950 |
| NL – PB | 0930 | 1045 | 1800 | 50 | 1850 | 2000 | 50 | 2050 |
| PB – HL | 1100 | 1230 | 1900 | 50 | 1950 | 2100 | 50 | 2150 |
| HL – PB | 1545 | 1715 | 1900 | 50 | 1950 | 2100 | 50 | 2150 |
SCHEDULE
NAUTIKA PRO
| Sector | Dept | Arrival | Luxury Class | Royal Class | Business Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fare | PSF | Total | Fare | PSF | Total | Fare | PSF | Total | |||
| PB – HL | 0730 | 0900 | 1900 | 50 | 1950 | 2100 | 50 | 2150 | 3400 | 50 | 3450 |
| HL – NL | 0925 | 1010 | 1700 | 50 | 1750 | 1900 | 50 | 1950 | 3200 | 50 | 3250 |
| NL – PB | 1035 | 1150 | 1800 | 50 | 1850 | 2000 | 50 | 2050 | 3300 | 50 | 3350 |
| PB – HL | 1230 | 1400 | 1800 | 50 | 1850 | 2000 | 50 | 2050 | 3300 | 50 | 3350 |
| HL – NL | 1515 | 1600 | 1600 | 50 | 1650 | 1800 | 50 | 1850 | 3100 | 50 | 3150 |
| NL – PB | 1615 | 1730 | 1800 | 50 | 1850 | 2000 | 50 | 2050 | 3300 | 50 | 3350 |
