CURRENT SCHEDULE
NAUTIKA
PB - HL = Port Blair to Havelock
HL - NL = Havelock to Neil
NL - PB = Neil to Port Blair
HL - NL = Havelock to Neil
NL - PB = Neil to Port Blair
| Sector | Dept. Time | Arrival Time | Luxury Class | Royal Class | Fare | PSF | Total | Fare | PSF | Total |
|---|---|---|---|---|---|---|---|---|
| PB – HL | 0730 | 0900 | 1900 | 50 | 1950 | 2250 | 50 | 2300 |
| HL – NL | 0925 | 1010 | 1700 | 50 | 1750 | 2000 | 50 | 2050 |
| NL – PB | 1035 | 1150 | 1800 | 50 | 1850 | 2100 | 50 | 2150 |
| PB – HL | 1215 | 1345 | 1800 | 50 | 1850 | 2150 | 50 | 2200 |
| HL – NL | 1515 | 1600 | 1600 | 50 | 1650 | 1900 | 50 | 1950 |
| NL – PB | 1615 | 1730 | 1800 | 50 | 1850 | 2100 | 50 | 2150 |
